- Mineral Information Layer for Oregon, Release 2 (MILO-2), compiled by Clark A. Niewendorp and Ronald P. Geitgey. CD-ROM, $30. | interactive map | order
- Interpretive Map 31 (IMS-31), Landslide inventory maps of the Astoria quadrangle, Clatsop County, Oregon by William J. Burns and Katherine A. Mickelson. CD-ROM, $15. | preview plates | order
- Interpretive Map 30 (IMS-30), Landslide inventory maps of the Oregon City quadrangle, Clackamas County, Oregon by William J. Burns and Katherine A. Mickelson. CD-ROM, $15. | preview plates | order
- Lidar Data Quadrangles for Rogue Valley region, Oregon - DATA only, $200 per DVD. | Lidar Data Quadrangle Publications
- Oregon's earthquake risk and resiliency, Cascadia winter 2010 issue | PDF
- Lidar Data Quadrangles for Mt. Hood region, Oregon - DATA only, $200 per DVD. | Lidar Data Quadrangle Publications
- Open-File Report O-10-02, Tsunami Evacuation Building Workshop, September 28-29, 2009, Cannon Beach, Seaside, and Portland, Oregon, compiled by Yumei Wang, 35 p. text, plus 200 p. PowerPoint slides; CD, $15 | order
- Lidar Data Quadrangles for Mt. Hood region, Oregon - DATA only, $200 per DVD. | Lidar Data Quadrangle Publications
- Open-File Report O-10-01, Map of Oregon coast showing topography and bathymetry, by Rudie J. Watzig, 1 pl., scale 1:500,000, 18 in. x 58.25 in.; CD, $15 | preview plate | order
- Open-File Report O-09-11, Preliminary geologic map of the Sweet Home 7.5' quadrangle, Linn County, Oregon, by Jason D. McClaughry, 1 pl.; CD, $15 | preview plate | order
- Open-File Report O-09-10, Preliminary geologic map of the Waterloo 7.5' quadrangle, Linn County, Oregon, by Mark L. Ferns and Jason D. McClaughry; 1 pl.; CD, $15 | preview plate | order
- Interpretive Map 29 (IMS-29), Landslide inventory maps for the Canby quadrangle, Clackamas, Marion, and Washington Counties, Oregon, by by William J. Burns. 4 map plate PDFs, GIS data, SP-42 included with publication CD; CD, $15; individual plate colot plots $25 each. | preview plates | order CD
- Open-File Report O-09-06, Coastal Erosion Hazard Zones in Southern Clatsop County, Oregon: Seaside to Cape Falcon, by Robert C. Witter, Thomas Horning, and Jonathan C. Allan. 39 p. report plus map PDFs and GIS data; CD, $15. | buy
- Open-File Report O-09-05, Preliminary geologic map of the Lewisburg 7.5' quadrangle, Benton, Linn, Polk, and Marion counties, Oregon, by Thomas J. Wiley, 10 p., 1 pl.; CD, $15 | preview plate | order
- Open-File Report O-09-04, Preliminary geologic map of the Brownsville 7.5' quadrangle, Linn County, Oregon, by Mark L. Ferns and Jason D. McClaughry, 1 pl.; CD, $15. | preview plate | order
- Lidar Data Quadrangles for eastern Oregon (Camp Creek and Ontario areas) - DATA only, $200 per DVD. | Lidar Data Quadrangle Publications
- Lidar Data Quadrangles for southern Oregon coast - DATA only, $200 per DVD. | Lidar Data Quadrangle Publications
- Open-File Report O-09-09, Lidar mosaic imagery of the Portland Basin, Oregon and Washington, by Ian P. Madin. CD, $15; 60- x 96-inch color plot, $60. | buy CD / order plot | preview
- Open-File Report O-09-08, Lidar mosaic imagery of the Columbia River Gorge, Multnomah Falls to Cascade Locks, Oregon, by Ian P. Madin. D, $15; 60- x 84-inch color plot, $50. | buy CD / order plot | preview
- Open-File Report O-09-07, Lidar mosaic imagery of Mount Hood and surrounding area, Oregon, by Ian P. Madin. CD, $15; 60- x 72-inch color plot, $40. | buy CD / order plot | preview
- Oregon Geology v. 69, no. 1 (Fall 2009), | 150-dpi issue PDF | links to 5 field trip guides in Fall 2009 issue
- IMS-28, Oregon: A Geologic History, by Ian P. Madin, scale: 1:633,600. 50- by 58-inch paper poster, $15. | companion web site | sneak peek 40 MB (PDF) | buy
- GMS-119, Geologic map of the Oregon City 7.5' quadrangle, Clackamas County, Oregon, by Ian P. Madin. CD $15. | 150-dpi PDF | buy CD
- Open-File Report O-09-01, Beach and shoreline response to an artificial landslide at Rocky Point, Port Orford, on the southern Oregon coast, by Jonathan C. Allan and Roger Hart. CD $15. Buy CD
- Lidar-based publications, Lidar Imagery Series (LIS) PDFs, CD-ROM $30 per publication; and Lidar Data Quadrangle (LDQ) data sets, DVD $200 per quadrangle. See LIS/LDQ publication list and order publications
- Special Paper 41, Tsunami hazard assessment of the northern Oregon coast: A multi-deterministic approach tested at Cannon Beach, Clatsop County, Oregon, by George R. Priest, Chris Goldfinger, Kelin Wang, Robert C. Witter, Yinglong Zhang, and António M. Baptista, DVD $15. Buy DVD
- Open-File Report O-09-03, Preliminary Digital Geologic Compilation Map of Part of Northwestern Oregon, by Lina Ma, Ray E. Wells, Alan R. Niem, Clark A. Niewendorp, and Ian P. Madin, CD $15. Buy CD
- Open-File Report O-09-02, Preliminary Geologic Map of the Robinson Butte 7.5' Quadrangle, Jackson County, Oregon, by Stanley A. Mertzman and others, CD $15. Buy CD
- Oregon Geologic Data Compilation (OGDC) - Release 5, by Lina Ma, Ian P. Madin, Keith V. Olson, Rudie J. Watzig, Ray E. Wells, Alan R. Niem, and George R. Priest, CD $30. Buy DVD
- Special Paper 42 (SP-42), Protocol for Inventory Mapping of Landslide Deposits from Light Detection and Ranging (Lidar) Imagery, by William J. Burns and Ian P. Madin, CD $15. Buy CD
- Interpretive Map 27 (IMS-27), Landslide Inventory Map of the Southwest Quarter of the Beaverton quadrangle, Washington County, Oregon, by William J. Burns, CD $15. Buy CD
- Interpretive Map 26 (IMS-26), Landslide Inventory Map of the Northwest Quarter of the Oregon City quadrangle, Clackamas County, Oregon, by William J. Burns and Ian P. Madin, CD $15. Buy CD
|