- Open-File Report O-11-16, Multi-Hazard and Risk Study for the Mount Hood Region, Multnomah, Clackamas, and Hood River Counties, Oregon, by William J. Burns, Kaleena L. B. Hughes, Keith V. Olson, Jason D. McClaughry, Katherine A. Mickelson, Daniel E. Coe, John T. English, Jed T. Roberts, Rachel R. Lyles Smith, and Ian P. Madin
. DVD, $30 | preview | data viewer | fact sheet
- Cascadia Winter 2012: The 2011 Japan earthquake and tsunami: Lessons for the
Oregon Coast, 16 p., 8.3 MB PDF | online
- Tsunami Inundation Map (TIM) Coos-05, Coos Bay - North Bend, Coos County, Oregon, 48 x 18.52 inches, CD-ROM, $10 | preview map
- Open-File Report O-11-17, Baseline observations and modeling for the Reedsport wave energy site, Douglas County, Oregon: Monitoring beach and shoreline morphodynamics, by Jonathan C. Allan, Roger Hart, and Laura L. Stimely. CD-ROM, $15 | preview
- Mount Hood geologic guide and recreation map, 1 double-sided sheet, water-resistant paper, 36.25 x 18.25 inches, by Tracy Pollock, $6 | preview map
- Interpretive Map 35, Landslide inventory maps of the Linnton quadrangle, Multnomah and Washington Counties, Oregon, by William J. Burns, Ian P. Madin, Katherine A. Mickelson, and Marina C. Drazba
. CD-ROM, $15 | preview plates
- Interpretive Map 34, Landslide inventory maps of the Beaverton quadrangle, Washington County, Oregon, by William J. Burns, Ian P. Madin, and Katherine A. Mickelson. CD-ROM, $15 | preview plates
- Open-File Report O-11-15, Channel Migration Hazard Maps for the Hood River, Hood River County, Oregon, by John T. English, Daniel E. Coe, and Robert D. Chappell. CD-ROM, $25 | preview plate
- Lidar Illustrated 2012 calendar by Daniel Coe. | preview images / order 2012 calendar
- Open-File Report O-11-14, Stream Channels of the Central Willamette Valley, Benton, Linn, Marion, and Polk Counties, Oregon, by Daniel E. Coe. CD-ROM, $15; plotted map, $60; laminated plotted map, $90 | preview plate | news release. Other maps in this series: Northern Willamette Valley | Tualatin Valley
- Open-File Report O-11-13, Channel migration hazard maps for the Sandy River, Multnomah and Clackamas counties, Oregon, by John T. English, Daniel E. Coe, and Robert D. Chappell. CD-ROM, $25 | preview plate
- Open-File Report O-11-12, Geologic map of the Hawks Valley-Lone Mountain region, Harney County, Oregon, by Alicja Wypych, William K. Hart, Kaleb C. Scarberry, Kelly C. McHugh, Stephen A. Pasquale, and Paul W. Legge. CD-ROM, $15 | preview plate
- Deschutes Lidar Data Quadrangles (LDQs)
location index map | readme file | lidar data viewer
- Malheur Basin Lidar Data Quadrangles (LDQs)
location index map | readme file | lidar data viewer
- Bandon, Coos County, Oregon, tsunami evacuation brochure - 6-15-2011 revision, based on new modeling by Robert C. Witter and others, as detailed in DOGAMI Special Paper 43. | view | print version
- Special Paper 43, Simulating tsunami inundation at Bandon, Coos County, Oregon, using hypothetical Cascadia and Alaska earthquake scenarios, by Robert C. Witter, Yinglong Zhang, Kelin Wang, George R. Priest, Chris Goldfinger, Laura L. Stimely, John T. English, and Paul A. Ferro. DVD, $30. | preview
- Open-File Report O-11-11, Geologic database and generalized geologic map of Bear Creek Valley, Jackson County, Oregon, by T. J. Wiley, J. D. McClaughry, and J. A. D'Allura. DVD, $30. | preview
- Open-File Report O-11-10, Lidar-based map of downtown Portland, Oregon, by T. Pollock. CD-ROM, $15; plotted map, $30; laminated plotted map, $50 | preview plate
- Northern Coast Range Lidar Data Quadrangles (LDQs)
location index map | readme file | lidar data viewer
- revamped DOGAMI Lidar Data Viewer | view
- DOGAMI Fact Sheet, New FEMA Flood Maps for Coos County, Oregon (PDF) | view
- Open-File Report O-11-09, Channel migration hazard maps, Coos County, Oregon, by John T. English and Daniel E. Coe. DVD, $25 | preview
- Open-File Report O-11-08, Eugene City Center/University of Oregon, Lane County, Oregon, by T. Pollock. CD-ROM, $15; plotted map, $30; laminated plotted map, $50 | preview plate
- Open-File Report O-11-07, Corvallis City Center/Oregon State University, Benton County, Oregon, by T. Pollock. CD-ROM, $15; plotted map, $30; laminated plotted map, $50 | preview plate
- Open-File Report O-11-06, Stream channels of the Tualatin Valley and Lower Willamette River, Clackamas, Multnomah, Washington, and Yamhill Counties, Oregon, by D. Coe. CD-ROM, $15; plotted map, $45; laminated plotted map, $75 | preview plate
- SLIDO-2, Statewide Landslide Information Layer for Oregon, release 2 by William J. Burns, Katherine A. Mickelson, and Evan C. Saint-Pierre. CD-ROM, $25 | preview
| order publication CD
- Open-File Report O-11-05, Stream channels of the northern Willamette Valley, Clackamas, Marion, Polk, Washington, and Yamhill counties, Oregon, by D. Coe. CD-ROM, $15; plotted map, $60; laminated plotted map, $90 | preview plate
- Open-File Report O-11-04, Physiographic map of Lava Butte, Deschutes County, Oregon, by R. Lyles. CD-ROM, $15; plotted map, $40; laminated plotted map, $60 | preview plate
- Open-File Report O-11-03, Preliminary geologic map of the Lake of the Woods North 7.5' quadrangle, Klamath County, Oregon, by S.A .Mertzman and others. CD-ROM, $15. | preview plate
- Open-File Report O-11-02, Salem City Center, Marion County, Oregon, by T. Pollock. CD-ROM, $15; plotted map, $30; laminated plotted map, $50. | preview plate
- Open-File Report O-11-01, Partial landslide inventory of the western portion of Coos County, Oregon, by W. J. Burns, I. P. Madin, K. A. Mickelson, and K. J. Williams. CD-ROM, $15. | preview plate | order publication CD
- Lidar Data Quadrangles for North Coast region, Oregon - DATA only, $200 per DVD. | Lidar Data Quadrangle Publications
- FEMA Flood Zone Change Maps, Coos County, Oregon, by Mathew A. Tilman.
CD-ROM, $15 each. Color plot, $25 each. Preview plates.
O-10-12, Bandon | order publication CD
O-10-13, Coos Bay | order publication CD
O-10-14, Coquille | order publication CD
O-10-15, Lakeside | order publication CD
O-10-16, Myrtle Point | order publication CD
O-10-17, North Bend | order publication CD
O-10-18, City of Powers | order publication CD
- One-Percent Annual Flood Hazard and Exposure Risk Maps, Coos County, Oregon, by Mathew A. Tilman.
CD-ROM, $15 each. Color plot, $25 each. Preview plates.
O-10-05, Bandon | order publication CD
O-10-06, Coos Bay | order publication CD
O-10-07, Coquille | order publication CD
O-10-08, Lakeside | order publication CD
O-10-09, Myrtle Point | order publication CD
O-10-10, North Bend | order publication CD
O-10-11, City of Powers | order publication CD
- Open-File Report O-10-04, Lidar-Based Map of Coos Bay and North Bend, Coos County, Oregon by Jed T. Roberts, Rudie J. Watzig, and Sarah A. Robinson. CD-ROM, $15. | preview plate | order publication CD | order plotted map plate only, $50
- Interpretive Map 33 (IMS-33), Landslide inventory maps of the Portland quadrangle, Multnomah and Washington Counties, Oregon by William J. Burns and Serin Duplantis. CD-ROM, $15. | preview plates | order
- Fact Sheet: Understanding Landslide Deposit Maps
- Lidar Landscapes by Daniel Coe. | preview / order posters | preview / order postcards
- Interpretive Map 32 (IMS-32), Landslide inventory maps of the Lake Oswego quadrangle, Clackamas, Multnomah, and Washington Counties, Oregon by William J. Burns and Serin Duplantis. CD-ROM, $15. | preview plates | order
- Bulletin 107, Geology of the upper Grande Ronde River basin, Union County, Oregon, by Mark L. Ferns, Vicki S. McConnell, Ian P. Madin, and Jenda A. Johnson. 1:100,000-scale 56.5 x 50 inch map plate, 65-p. text, Esri ArcGIS™ ArcMAP™ format shp files, database files, Excel files; CD-ROM, $30. | preview plate | order publication CD | order plotted map plate only, $30
- Open-File Report O-10-03, Digital geologic map of the southern Willamette Valley, Benton, Lane, Linn, Marion, and Polk Counties, Oregon, by Jason D. McClaughry, Thomas J. Wiley, Mark L. Ferns, and Ian P. Madin. Esri ArcGIS™ ArcMAP™ format file geodatabase (version 9.3), 1:63,360-scale 60 x 72 inch map plate, 116-p. text, Excel files; CD-ROM, $30. | preview plate | order publication CD | order plotted map plate only, $50
- Mineral Information Layer for Oregon, Release 2 (MILO-2), compiled by Clark A. Niewendorp and Ronald P. Geitgey. CD-ROM, $30. | interactive map | order
- Interpretive Map 31 (IMS-31), Landslide inventory maps of the Astoria quadrangle, Clatsop County, Oregon by William J. Burns and Katherine A. Mickelson. CD-ROM, $15. | preview plates | order
- Interpretive Map 30 (IMS-30), Landslide inventory maps of the Oregon City quadrangle, Clackamas County, Oregon by William J. Burns and Katherine A. Mickelson. CD-ROM, $15. | preview plates | order
- Lidar Data Quadrangles for Rogue Valley region, Oregon - DATA only, $200 per DVD. | Lidar Data Quadrangle Publications
|